29 2019-10-30  DD 2019 Preliminary
Antra Ilziņa - Valdis Kuksa
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  25  26  27  28  29  30  31  41  42  43  44  45  46  47  48  49  50  51  61  62  63  64  65  66  67  68  69  70  71  81  82  83  84  85  86  87  88  89  90  91  101  102  103  104  105  106  107  108  109  110  111  121  122  123  124  125  126  127  128  129  130  131  141  142  143  144  145  146  147  148  149  150  151

Pair: 29    Antra Ilziņa - Valdis Kuksa

Score: 975,3    62,5 %    Rank: 8    
                             
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc     %        Opponent name

 1   A  9  E-W   9     17   3N  W -1 C2     50       14,4   18                                      Lenarts Straume - Ildze Straume
                       18   3D  W +1 CA       -130   43,1   55      57,5  37      57,5  36,9                

 2   A 10  N-S   10    21   3N  N  = H3    600       49,3   63                                      Agris Lasmanis - Didzis Konuševskis
                       22   2S  E +1 H4       -140   14,4   18      63,6  41     121,1  38,8                

 3   A 11  N-S   11    3    4S  S -2 HJ       -100   52,0   67                                      Arnis Priedītis - Tatjana Visotina
                       4    4H  S  = D2    620       37,0   47      89,0  57     210,1  44,9                

 4   A  1  E-W   1     7    4Cx N +1 H2    910        0,0    0                                      Anna Baboshina - Alena Ignateva
                       8    4H  W -1 CA     50       33,9   43      33,9  22     244,0  39,1                

 5   A  2  N-S   2     11   1H  W +3 H6       -170   51,3   66                                      Klāvs Konrāds - Sanita Ķeire
                       12   4S  W -1 HK     50       57,5   74     108,8  70     352,8  45,2                

 6   A  3  E-W   3     15   3S  S -1 H8       -100   48,2   62                                      Ēriks Grandāns - Ilze Stradiņa
                       16   3N  E +1 S2       -630   78,0  100     126,2  81     479,0  51,2                

 7   A  4  E-W   4     19   6Sx W +1 H2      -1860   78,0  100                                      Mari Kolk - Aarne Saga
                       20   3N  W +4 S4       -720   68,7   88     146,7  94     625,7  57,3                

 8   A  5  E-W   5     1    3S  E  = C2       -140   57,5   74                                      Ilze Birzniece - Ildze Lauka
                       2    4S  S +1 DJ    650       28,5   37      85,9  55     711,7  57,0                

 9   A  6  E-W   6     5    1S  W -1 D3     50       68,7   88                                      Valts Urbanovičs - Paula Biseniece
                       6    3N  E  = D3       -600   65,7   84     134,4  86     846,1  60,3                

 10  A  7  E-W   7     9    1H  N +2 C3    140       70,8   91                                      Eduards Jēkabsons - Edgars Bāgants
                       10   3D  S -1 SJ       -100   58,5   75     129,3  83     975,3  62,5                


<<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  25  26  27  28  29  30  31  41  42  43  44  45  46  47  48  49  50  51  61  62  63  64  65  66  67  68  69  70  71  81  82  83  84  85  86  87  88  89  90  91  101  102  103  104  105  106  107  108  109  110  111  121  122  123  124  125  126  127  128  129  130  131  141  142  143  144  145  146  147  148  149  150  151