2 DD 2019 Preliminary    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


2 AKJ642
East 10
N-S K
  AQ874
Q10 983
AQJ 96542
J1076 A432
9652 J
  75
  K873
  Q985
  K103
Pair  Contract Lead  Result Score
46 71  6 N = 2 1430      77,9 0,1
110 91  4 N +2 J 680      74,8 3,2
124 147  4 N +2 2 680      74,8 3,2
9 26  3N S +2 6 660      69,5 8,5
41 61  3N S +2 J 660      69,5 8,5
45 69  3N S +2 A 660      69,5 8,5
4 27  4 N +1 J 650      49,5 28,5
5 29  4 S +1 J 650      49,5 28,5
6 31  4 N +1 J 650      49,5 28,5
7 22  4 N +1 6 650      49,5 28,5
28 10  4 N +1 J 650      49,5 28,5
30 11  4 N +1 2 650      49,5 28,5
47 62  4 N +1 J 650      49,5 28,5
64 48  4 S +1 5 650      49,5 28,5
83 105  4 N +1 2 650      49,5 28,5
121 141  4 N +1 J 650      49,5 28,5
125 149  4 N +1 J 650      49,5 28,5
126 151  4 N +1 J 650      49,5 28,5
127 142  4 N +1 A 650      49,5 28,5
129 146  4 N +1 J 650      49,5 28,5
144 128  4 N +1 8 650      49,5 28,5
150 131  4 N +1 J 650      49,5 28,5
89 106  4 N = J 620      31,6 46,4
84 107  2 N +4 J 230      28,5 49,5
87 102  2 N +4 A 230      28,5 49,5
1 21  2 N +3 6 200      21,1 56,9
44 67  3 N +2 2 200      21,1 56,9
70 51  1 N +4 J 200      21,1 56,9
81 101  3 N +2 J 200      21,1 56,9
85 109  3 N +2 J 200      21,1 56,9
104 88  2 N +2 J 170      14,8 63,2
49 66  1 N +2 J 140      12,7 65,3
43 65  1N N +1 4 120      10,6 67,4
3 25  3 N = 6 110      7,4 70,6
68 50  1 N +1 J 110      7,4 70,6
108 90  4 N -1 J -100  3,2 74,8
148 130  4 N -1 A -100  3,2 74,8
123 145  6N S -2 2 -200  0,1 77,9
-- 8          Bye    48,3
86 111          A+/A+  46,8 46,8



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22