20 DD 2019 Preliminary    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


20 K754
West 10
All K932
  8642
A6 109
AQJ3 K765
104 AQ85
KQJ105 A93
  QJ832
  9842
  J76
  7
 
6N W -1440
 
N
NS
1
2
0
7
1
EW
12
9
12
6
12
Pair  Contract Lead  Result Score
82 105  2 E -2 7 200      78,0 0,0
50 70  2N W +4 4 -240  75,9 2,1
41 63  4 W +1 7 -650  68,7 9,3
81 103  4 E +1 7 -650  68,7 9,3
87 104  4 W +1 7 -650  68,7 9,3
122 145  4 E +1 J -650  68,7 9,3
130 150  4 E +1 2 -650  68,7 9,3
142 126  4 W +1 6 -650  68,7 9,3
22 6  3N W +2 5 -660  59,5 18,5
121 143  3N E +2 Q -660  59,5 18,5
125 151  3N E +2 Q -660  59,5 18,5
5 31  4 E +2 7 -680  48,2 29,8
42 65  4 E +2 7 -680  48,2 29,8
43 67  4 W +2 2 -680  48,2 29,8
66 48  4 E +2 5 -680  48,2 29,8
83 107  4 W +2 6 -680  48,2 29,8
90 110  4 E +2 7 -680  48,2 29,8
123 147  4 W +2 6 -680  48,2 29,8
127 144  4 E +2 7 -680  48,2 29,8
10 30  3N E +3 3 -690  31,8 46,2
26 8  3N W +3 10 -690  31,8 46,2
45 71  4N E +2 6 -690  31,8 46,2
68 49  3N W +3 3 -690  31,8 46,2
85 111  3N E +3 Q -690  31,8 46,2
102 86  3N W +3 7 -690  31,8 46,2
108 89  3N W +3 4 -690  31,8 46,2
146 128  5N W +1 10 -690  31,8 46,2
2 25  4 E +3 7 -710  17,5 60,5
3 27  4 E +3 7 -710  17,5 60,5
28 9  4 E +3 J -710  17,5 60,5
62 46  4 E +3 2 -710  17,5 60,5
84 109  4 E +3 7 -710  17,5 60,5
106 88  4 W +3 6 -710  17,5 60,5
1 23  4N E +3 3 -720  9,3 68,7
4 29  3N W +4 4 -720  9,3 68,7
47 64  6 E = 2 -1430  6,2 71,8
124 149  6 E +1 6 -1460  3,1 74,9
148 129  6 W +1 10 -1460  3,1 74,9
44 69  7 E = 6 -2210  0,0 78,0
7 --          Bye  46,8  



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22