32 DD 2019 Night    

Current standing  <<  >>  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40


32 KJ7
West Q6
E-W J10654
  KQ5
A10983 Q62
K83 109754
3 Q7
J1062 973
  54
  AJ2
  AK982
  A84
 
4N N 430
 
N
N
9
11
8
7
10
S
8
:
:
:
:
EW
4
2
5
5
2
Pair  Contract Lead  Result Score
1 16  4x E -4 A 1100      52,0 0,0
57 46  2x W -3 J 800      49,9 2,1
3 11  3N N +2 6 460      44,7 7,3
22 38  3N N +2 Q 460      44,7 7,3
54 49  3N N +2 5 460      44,7 7,3
59 47  3N N +2 9 460      44,7 7,3
2 18  3N N +1 2 430      32,2 19,8
5 15  3N N +1 7 430      32,2 19,8
19 7  3N N +1 5 430      32,2 19,8
21 36  3N N +1 6 430      32,2 19,8
23 31  3N N +1 2 430      32,2 19,8
24 33  3N S +1 8 430      32,2 19,8
25 35  3N S +1 10 430      32,2 19,8
34 29  3N S +1 A 430      32,2 19,8
41 56  5 S +1 A 420      22,9 29,1
37 26  3N S = 8 400      18,7 33,3
45 55  5 N = 9 400      18,7 33,3
48 52  3N S = 10 400      18,7 33,3
4 13  2N S +2 8 180      12,5 39,5
43 51  2N S +2 6 180      12,5 39,5
44 53  2N S +2 3 180      12,5 39,5
42 58  3 N +2 2 150      8,3 43,7
14 9  3 N +1 9 130      6,3 45,7
8 12  6 N -1 3 -50  2,1 49,9
28 32  6 N -1 4 -50  2,1 49,9
39 27  5 N -1 10 -50  2,1 49,9
17 --          A+/A-  37,0  



Current standing  <<  >>  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40