3 DD 2019 Pairs - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


3 95
South 64
E-W AK972
  AJ32
AKJ8732 Q
QJ8 A732
--- Q864
984 KQ107
  1064
  K1095
  J1053
  65
 
5 W -650
 
N
N
3
8
4
2
4
S
:
:
:
:
3
EW
9
5
9
11
9
Pair  Contract Lead  Result Score
47 34  6x W -1 A 200      42,0 0,0
9 16  3 N +2 A 150      39,9 2,1
10 18  3 N = A 110      37,8 4,2
32 43  3 W +1 K -170  35,7 6,3
42 37  2N E +2 5 -180  33,6 8,4
40 48  3 W +2 A -200  30,4 11,6
46 39  3 W +2 K -200  30,4 11,6
41 50  4x N -3 4 -500  27,3 14,7
4 17  3N E = J -600  25,2 16,8
21 20  4 W = A -620  23,1 18,9
1 11  4 W +1 A -650  11,6 30,4
2 13  4 W +1 A -650  11,6 30,4
8 14  4 W +1 K -650  11,6 30,4
12 7  4 W +1 6 -650  11,6 30,4
22 6  4 W +1 A -650  11,6 30,4
31 54  4 W +1 A -650  11,6 30,4
35 49  4 W +1 K -650  11,6 30,4
36 51  4 W +1 A -650  11,6 30,4
38 44  4 W +1 4 -650  11,6 30,4
45 33  4 W +1 2 -650  11,6 30,4
15 3  5 W +1 K -680  0,0 42,0
-- 52          Bye    27,0
19 5          A+/A+  25,2 25,2



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24