48 DD 2019 Pairs - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


48 J2
West Q874
E-W K5
  AKQ54
1098 A76
932 AJ65
QJ74 10963
1087 J9
  KQ543
  K10
  A82
  632
 
5N N 460
 
N
NS
11
8
9
11
11
EW
2
5
3
2
2
Pair  Contract Lead  Result Score
51 9  3N N +3 9 490      42,0 0,0
3 48  3N N +2 A 460      34,0 8,0
4 43  3N N +2 A 460      34,0 8,0
13 34  4N S +1 Q 460      34,0 8,0
14 36  3N S +2 Q 460      34,0 8,0
46 10  3N N +2 10 460      34,0 8,0
50 7  3N N +2 J 460      34,0 8,0
54 47  3N N +2 A 460      34,0 8,0
42 2  4 N +1 2 450      25,0 17,0
49 5  4 S +1 Q 450      25,0 17,0
32 12  3N S +1 J 430      22,0 20,0
20 37  3N N = 9 400      17,0 25,0
21 39  3N N = 7 400      17,0 25,0
40 16  5 N = A 400      17,0 25,0
52 11  3N N = 3 400      17,0 25,0
17 31  2N N +3 A 210      12,0 30,0
38 15  1N N +2 A 150      8,0 34,0
44 6  2 N +3 J 150      8,0 34,0
45 8  2 N +3 5 150      8,0 34,0
19 35  3 S = Q 140      4,0 38,0
18 33  2 N +1 10 110      1,0 41,0
22 41  2 N = 10 110      1,0 41,0
1 --          Bye  25,2  



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48