13 LPÈ 2019 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


13 2
North KQ9
All A109753
  974
AQ1076543 K8
J3 A1082
J K84
86 A1053
  J9
  7654
  Q62
  KQJ2
 
5 E -650
 
N
NS
6
8
2
2
2
EW
7
5
7
11
10
Pair  Contract Lead  Result Score
16 12  3 W +2 4 -200  31,0 1,0
24 31  3 W +2 7 -200  31,0 1,0
6 5  4 E = Q -620  27,0 5,0
38 30  4 E = K -620  27,0 5,0
4 11  4 E +1 K -650  13,0 19,0
7 13  4 E +1 K -650  13,0 19,0
14 2  4 W +1 K -650  13,0 19,0
15 8  4 W +1 A -650  13,0 19,0
17 3  4 W +1 A -650  13,0 19,0
18 10  4 W +1 A -650  13,0 19,0
21 29  5 W = A -650  13,0 19,0
26 25  4 W +1 K -650  13,0 19,0
34 22  4 E +1 K -650  13,0 19,0
35 28  4 W +1 K -650  13,0 19,0
36 32  4 E +1 K -650  13,0 19,0
37 23  4 W +1 A -650  13,0 19,0
1 9  4 E +2 2 -680  0,0 32,0
27 --          Bye  19,2  



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24