14 LPÈ 2019 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


14 A987
East Q85
None QJ2
  632
652 QJ
1093 KJ64
AK10863 74
8 A10975
  K1043
  A72
  95
  KQJ4
 
3x E 100
 
N
NS
6
5
6
8
7
EW
7
8
7
5
5
Pair  Contract Lead  Result Score
16 12  2 N = 4 110      30,0 2,0
24 31  2 N = 7 110      30,0 2,0
37 23  2 N = 7 110      30,0 2,0
18 10  2 E -2 K 100      26,0 6,0
1 9  3 W -1 Q 50      21,0 11,0
4 11  2 E -1 9 50      21,0 11,0
34 22  2 E -1 4 50      21,0 11,0
38 30  2 E -1 2 50      21,0 11,0
15 8  3 N -1 4 -50  15,0 17,0
35 28  3 N -1 7 -50  15,0 17,0
21 29  2 E = 9 -90  11,0 21,0
36 32  2 W = 8 -90  11,0 21,0
26 25  3 S -2 A -100  8,0 24,0
7 13  3 W = 3 -110  5,0 27,0
17 3  2 W +1 A -110  5,0 27,0
14 2  2 W +2 9 -130  2,0 30,0
6 5  4 S -3 A -150  0,0 32,0
27 --          Bye  19,2  



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24