2 LPÈ 2019 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


2 Q
East 1085432
N-S Q43
  A54
10932 AK764
97 AQ
75 AK1092
KQ1082 9
  J85
  KJ6
  J86
  J763
 
5 E -450
 
N
NS
3
4
5
2
4
E
9
9
8
11
6
W
:
:
7
:
:
Pair  Contract Lead  Result Score
6 16  6 W -2 8 100      32,0 0,0
7 3  6 E -1 5 50      28,0 4,0
15 2  6 E -1 3 50      28,0 4,0
30 25  6 E -1 5 50      28,0 4,0
29 37  1 E +3 6 -170  24,0 8,0
32 31  4 E = 8 -420  21,0 11,0
35 22  4 W = 4 -420  21,0 11,0
9 17  4 E +1 6 -450  13,0 19,0
10 5  4 E +1 6 -450  13,0 19,0
14 8  4 E +1 6 -450  13,0 19,0
18 4  4 E +1 7 -450  13,0 19,0
27 23  4 E +1 7 -450  13,0 19,0
38 24  4 E +1 6 -450  13,0 19,0
12 11  4 E +2 K -480  3,0 29,0
13 1  4 E +2 6 -480  3,0 29,0
26 36  5 E +1 8 -480  3,0 29,0
34 28  4 E +2 6 -480  3,0 29,0
-- 21          Bye    19,2



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24