24 LPÈ 2019 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


24 A3
West AJ9863
None Q8
  K85
6 J1098
KQ4 5
AK973 J10654
Q742 963
  KQ7542
  1072
  2
  AJ10
 
5 N 450
 
N
N
6
5
11
10
7
S
7
:
:
:
:
EW
6
8
2
3
6
Pair  Contract Lead  Result Score
18 3  5x S = A 650      32,0 0,0
29 24  5x W -3 A 500      30,0 2,0
25 36  4 N +1 J 450      26,0 6,0
31 30  4 N +1 J 450      26,0 6,0
38 23  4 N +1 J 450      26,0 6,0
14 7  4 N = J 420      21,0 11,0
15 1  4 S = J 420      21,0 11,0
11 10  5x W -2 A 300      18,0 14,0
5 16  3 N +2 J 200      15,0 17,0
17 8  3 N +2 K 200      15,0 17,0
35 21  3 N +1 9 170      12,0 20,0
37 28  5 W -3 A 150      10,0 22,0
6 2  4x W -1 A 100      7,0 25,0
34 27  5x W -1 A 100      7,0 25,0
9 4  5 N -1 2 -50  2,0 30,0
12 13  4 N -1 J -50  2,0 30,0
26 22  4 N -1 J -50  2,0 30,0
32 --          Bye  19,2  



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24