9 LPÈ 2019 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


9 A932
North J65
E-W 952
  985
J76 KQ5
K93 Q87
AK J1087643
KQ1032 ---
  1084
  A1042
  Q
  AJ764
 
3N E -600
 
N
NS
6
3
5
6
3
EW
7
10
8
7
9
Pair  Contract Lead  Result Score
4 3  2 W -2 2 200      32,0 0,0
2 9  5 W -1 8 100      28,0 4,0
30 36  5 E -1 8 100      28,0 4,0
35 26  5 E -1 Q 100      28,0 4,0
11 7  3 E +1 10 -130  23,0 9,0
14 12  3 E +1 4 -130  23,0 9,0
10 16  3 E +2 A -150  19,0 13,0
24 23  4 E +1 A -150  19,0 13,0
13 5  3N W +1 9 -630  10,0 22,0
15 6  3N W +1 8 -630  10,0 22,0
18 8  3N W +1 2 -630  10,0 22,0
22 29  3N W +1 8 -630  10,0 22,0
31 27  3N W +1 2 -630  10,0 22,0
34 32  3N W +1 9 -630  10,0 22,0
38 28  3N W +1 3 -630  10,0 22,0
17 1  3N W +2 9 -660  1,0 31,0
37 21  3N W +2 2 -660  1,0 31,0
-- 25          Bye    19,2



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24