43 LPÈ 2019 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


43 KQ872
South Q9762
None ---
  AQ10
10 J5
854 K103
AKQ852 9764
K83 9654
  A9643
  AJ
  J103
  J72
 
7 S 1510
 
N
NS
8
6
12
13
7
EW
5
6
1
0
3
Pair  Contract Lead  Result Score
26 15  7x W -5 K 1100      32,0 0,0
13 23  6 S +1 K 1010      28,0 4,0
25 30  6 S +1 A 1010      28,0 4,0
38 1  6 S +1 A 1010      28,0 4,0
24 14  6 S = A 980      24,0 8,0
2 4  4 S +3 A 510      13,0 19,0
5 34  4 N +3 6 510      13,0 19,0
6 9  4 S +3 K 510      13,0 19,0
8 12  4 S +3 A 510      13,0 19,0
16 27  4 N +3 4 510      13,0 19,0
17 28  4 N +3 K 510      13,0 19,0
18 21  5 S +2 A 510      13,0 19,0
22 29  4 S +3 A 510      13,0 19,0
32 31  4 S +3 A 510      13,0 19,0
36 3  4 S +3 K 510      13,0 19,0
11 35  4 N +2 A 480      2,0 30,0
37 7  2N N -1 7 -50  0,0 32,0
-- 10          Bye    19,2



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48