45 LPÈ 2019 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


45 KJ8
North 864
All Q8742
  102
Q743 962
A7 KQJ1052
A103 J
AQ65 874
  A105
  93
  K965
  KJ93
 
3N E -600
 
N
NS
5
7
4
5
4
EW
8
6
9
8
9
Pair  Contract Lead  Result Score
4 3  4 E -1 9 100      29,0 3,0
14 28  4 E -1 6 100      29,0 3,0
23 25  4 W -1 10 100      29,0 3,0
24 21  4 E -1 6 100      29,0 3,0
13 26  2 E +1 3 -140  21,0 11,0
30 27  3 E = 5 -140  21,0 11,0
34 7  2 E +1 3 -140  21,0 11,0
38 9  2 E +1 6 -140  21,0 11,0
37 6  3 W +1 10 -170  16,0 16,0
5 1  3N W = 4 -600  12,0 20,0
10 2  3N W = 4 -600  12,0 20,0
29 15  3N W = 4 -600  12,0 20,0
16 22  4 E = 9 -620  7,0 25,0
36 8  4 E = 5 -620  7,0 25,0
18 31  3N W +1 4 -630  4,0 28,0
12 35  4 W +1 4 -650  2,0 30,0
17 32  3N W +2 8 -660  0,0 32,0
-- 11          Bye    19,2



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48