37 LT 3 posms Riga - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


37 3
North 10732
N-S 76
  AQJ1097
84 KJ75
AKQJ65 984
A85 J432
K6 85
  AQ10962
  ---
  KQ109
  432
 
6x E 1100
 
N
NS
12
8
6
10
6
E
1
4
7
3
5
W
:
5
:
:
:
Pair  Contract Lead  Result Score
30 24  4x W -2 3 300      25,0 1,0
33 25  4x W -2 6 300      25,0 1,0
9 4  3N E -4 3 200      20,0 6,0
27 5  5 W -4 3 200      20,0 6,0
34 8  5 W -4 3 200      20,0 6,0
23 6  4 W -3 3 150      16,0 10,0
7 29  4 N = 8 130      13,0 13,0
14 13  4 S = A 130      13,0 13,0
2 32  3 W -2 3 100      8,0 18,0
3 11  3x W -1 3 100      8,0 18,0
22 1  3 W -2 3 100      8,0 18,0
28 26  5 N -1 7 -100  4,0 22,0
12 31  2x S -1 K -200  2,0 24,0
21 10  5x N -2 8 -500  0,0 26,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48