45 LT 3 posms Riga - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


45 AK842
North 3
All K862
  Q53
Q6 1093
KQJ976 2
Q107 9543
102 AKJ84
  J75
  A10854
  AJ
  976
 
3 N 140
 
N
N
7
7
6
9
8
S
6
6
5
8
:
EW
6
6
7
4
5
Pair  Contract Lead  Result Score
4 27  3N N = 8 600      26,0 0,0
9 24  2 W -2 A 200      23,0 3,0
10 5  3 W -2 K 200      23,0 3,0
6 7  2 N +2 2 170      20,0 6,0
11 30  2 N = 2 110      16,0 10,0
14 25  2 N = 2 110      16,0 10,0
21 3  2 N = 2 110      16,0 10,0
8 1  3 N -1 2 -100  10,0 16,0
31 33  4 N -1 A -100  10,0 16,0
34 12  2 N -1 K -100  10,0 16,0
23 29  3 N -2 K -200  4,0 22,0
26 2  4 N -2 K -200  4,0 22,0
28 32  3 N -2 A -200  4,0 22,0
13 22  3Nx N -2 K -500  0,0 26,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48