32 LT 3 posms Riga - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


32 K32
West K8
E-W AKQ76
  K54
Q96 AJ4
QJ73 109652
J53 82
J73 AQ10
  10875
  A4
  1094
  9862
 
2x N -100
 
N
NS
7
8
5
7
7
EW
5
5
8
6
5
Pair  Contract Lead  Result Score
4 11  1N N +1 5 120      26,0 0,0
21 32  2 S = Q 110      24,0 2,0
25 7  3 E -1 8 100      22,0 4,0
27 9  1N N = 5 90      19,0 7,0
28 5  1 N +1 8 90      19,0 7,0
6 33  2N N -1 5 -50  14,0 12,0
22 14  2N N -1 5 -50  14,0 12,0
26 30  3 N -1 5 -50  14,0 12,0
24 2  3 N -2 9 -100  9,0 17,0
34 29  3N N -2 5 -100  9,0 17,0
12 8  2 E = 10 -110  6,0 20,0
3 10  2 E +1 5 -140  3,0 23,0
23 1  3 W = A -140  3,0 23,0
13 31  4 N -3 9 -150  0,0 26,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48