36 LT2019 Ogre 2.posms - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


36 K82
West J53
All Q94
  KQ97
AJ10763 95
2 Q9876
K10 J8763
AJ53 8
  Q4
  AK104
  A52
  10642
 
3N S 600
 
N
N
9
7
7
5
7
S
:
:
:
:
9
EW
4
6
5
7
4
Pair  Contract Lead  Result Score
1 30  3N N +1 7 630      38,0 0,0
19 37  3 W -2 5 200      35,0 3,0
33 39  3x W -1 K 200      35,0 3,0
13 34  3 N +1 2 130      32,0 6,0
3 32  3 N = 9 110      29,0 9,0
23 11  3 S = 2 110      29,0 9,0
31 2  2 W -1 2 100      26,0 12,0
5 28  2N N -1 9 -100  17,0 21,0
8 26  2N N -1 5 -100  17,0 21,0
9 21  3 S -1 A -100  17,0 21,0
12 24  2N N -1 5 -100  17,0 21,0
18 17  2N N -1 9 -100  17,0 21,0
20 16  3 S -1 9 -100  17,0 21,0
36 14  2N N -1 9 -100  17,0 21,0
40 15  3 N -1 9 -100  17,0 21,0
6 29  2 W = K -110  6,0 32,0
25 7  2 W = J -110  6,0 32,0
38 35  1 W +1 3 -110  6,0 32,0
4 27  1 W +2 7 -140  2,0 36,0
10 22  3 S -3 A -300  0,0 38,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48