38 LT2019 Ogre 2.posms - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


38 K96543
East A1032
E-W J4
  9
J10 82
K QJ765
K107632 AQ5
A1082 743
  AQ7
  984
  98
  KQJ65
 
2 S 110
 
N
NS
7
3
6
8
6
EW
6
8
6
3
6
Pair  Contract Lead  Result Score
9 32  4 N = A 420      36,9 1,1
15 38  4 S = K 420      36,9 1,1
29 12  4x W -1 9 200      33,7 4,3
2 25  3 S +1 K 170      27,4 10,6
5 22  3 N +1 A 170      27,4 10,6
11 28  3 N +1 A 170      27,4 10,6
14 18  3 N +1 8 170      27,4 10,6
26 3  3 N +1 Q 170      27,4 10,6
1 24  2 S = K 110      21,1 16,9
4 21  4 N -1 Q -50  12,7 25,3
10 27  4 N -1 Q -50  12,7 25,3
13 37  4 N -1 Q -50  12,7 25,3
20 35  3 N -1 Q -50  12,7 25,3
31 8  4 N -1 Q -50  12,7 25,3
34 17  4 N -1 Q -50  12,7 25,3
36 40  3 N -1 A -50  12,7 25,3
30 7  4 N -2 Q -100  4,3 33,7
39 19  3 S -4 10 -200  2,2 35,8
33 16  3x W = 9 -670  0,1 37,9
6 23          A-/A-  15,2 15,2



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48