40 LT2019 Ogre 2.posms - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


40 J87
West J10982
None A3
  984
AK Q10962
AQ7 4
K98 1076
AQJ65 K1032
  543
  K653
  QJ542
  7
 
6N W -990
 
N
NS
0
4
6
1
1
E
11
9
6
11
11
W
12
:
:
12
12
Pair  Contract Lead  Result Score
3 31  5 W +1 A -420  36,6 1,4
19 16  5 W +1 A -420  36,6 1,4
6 28  4 W +1 8 -450  31,9 6,1
12 23  4 E +1 7 -450  31,9 6,1
5 27  4 W +2 J -480  28,4 9,6
7 24  3N W +3 J -490  14,3 23,7
10 21  3N W +3 J -490  14,3 23,7
13 36  3N W +3 J -490  14,3 23,7
15 17  3N W +3 A -490  14,3 23,7
20 39  3N W +3 J -490  14,3 23,7
25 8  3N W +3 J -490  14,3 23,7
26 9  3N W +3 8 -490  14,3 23,7
33 38  3N W +3 J -490  14,3 23,7
35 14  3N E +3 3 -490  14,3 23,7
37 34  4N W +2 J -490  14,3 23,7
40 18  3N W +3 J -490  14,3 23,7
32 4  3N W +4 J -520  0,2 37,8
1 29          A+/A+  22,8 22,8
11 22          A+/A+  22,8 22,8
30 2          A+/A+  22,8 22,8



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48