33 LT2019 Ogre 2.posms - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


33 4
North AQ974
None KQ9
  QJ62
Q76 AK10853
853 J102
8532 J7
984 K3
  J92
  K6
  A1064
  A1075
 
6 N 980
 
N
NS
12
12
12
7
7
EW
0
0
0
6
0
Pair  Contract Lead  Result Score
8 32  3x E -3 K 500      38,0 0,0
3 21  4 N +2 K 480      33,0 5,0
4 22  4 N +2 A 480      33,0 5,0
13 39  4 N +2 A 480      33,0 5,0
40 38  4 N +2 A 480      33,0 5,0
2 26  5 N +1 A 420      26,0 12,0
11 29  5 N +1 A 420      26,0 12,0
18 35  5 S +1 K 420      26,0 12,0
7 31  2x E -2 K 300      21,0 17,0
33 37  2x E -2 K 300      21,0 17,0
1 25  3 N +3 A 170      12,0 26,0
9 27  3 N +3 A 170      12,0 26,0
14 20  4 N +2 A 170      12,0 26,0
15 19  3 N +3 A 170      12,0 26,0
16 34  4 S +2 Q 170      12,0 26,0
24 6  3 S +3 6 170      12,0 26,0
28 10  4 N +2 A 170      12,0 26,0
30 12  1 E -1 6 50      4,0 34,0
5 23  3N S -2 Q -100  1,0 37,0
17 36  3N S -2 Q -100  1,0 37,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48