36 LT 2020 2.posms Ogre - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


36 KQ1087
West J5
All Q3
  6432
--- J96543
KQ743 A86
KJ7642 8
Q8 1075
  A2
  1092
  A1095
  AKJ9
 
2N N 120
 
N
N
8
5
4
8
8
S
9
:
:
:
:
EW
3
8
8
5
5
Pair  Contract Lead  Result Score
16 21  5x W -3 K 800      31 1
33 8  5x W -3 K 800      31 1
12 5  3x W -2 K 500      28 4
19 27  4 W -4 K 400      26 6
25 32  5x W -1 K 200      24 8
26 20  2 W -1 Q 100      21 11
31 29  4 W -1 J 100      21 11
14 30  3 N -1 A -100  18 14
1 34  2 W +1 2 -140  14 18
17 22  2 W +1 K -140  14 18
18 24  2 W +1 K -140  14 18
15 23  4 N -3 8 -300  10 22
7 4  3x N -2 8 -500  8 24
3 10  4 W = 4 -620  6 26
6 2  4x W = 3 -790  4 28
9 11  3x W +1 J -930  2 30
13 28  4x N -5 8 -1400  0 32



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48