43 LT 2020 2.posms Ogre - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


43 K1083
South Q1073
None Q62
  K5
QJ9 A4
AJ98 K65
K104 A873
Q97 J843
  7652
  42
  J95
  A1062
 
3 W -140
 
N
NS
4
4
4
6
5
E
9
8
9
7
8
W
:
9
:
:
:
Pair  Contract Lead  Result Score
6 10  3N E -3 7 150      32 0
2 9  3N E -2 6 100      26 6
13 26  3N E -2 7 100      26 6
17 21  2N W -2 3 100      26 6
18 27  3N W -2 3 100      26 6
19 30  3N E -2 3 100      26 6
4 3  3N W -1 3 50      17 15
23 16  2 W -1 3 50      17 15
29 25  3N W -1 3 50      17 15
31 28  3N E -1 6 50      17 15
15 22  2 W = 3 -90  12 20
1 11  2N W +2 8 -180  10 22
7 34  3N E = 2 -400  4 28
8 12  3N W = 3 -400  4 28
20 32  3N E = 7 -400  4 28
24 14  3N E = 6 -400  4 28
33 5  3N E = 7 -400  4 28



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48