13 2023-03-18 Latvijas tūre Ogre - Session 1||||0,0,0,0,    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


13 K
North KQ8
All KQJ53
  KQ84
J10742 Q85
74 A1062
107 94
9632 AJ105
  A963
  J953
  A862
  7
 
4N N 630
 
N
NS
7
11
10
8
10
EW
6
2
2
5
2
Pair  Contract Lead  Result Score
9 5  3N N +3 5 690      26,0 0,0
8 11  3N N +2 10 660      22,0 4,0
14 2  3N N +2 5 660      22,0 4,0
22 25  3N N +2 5 660      22,0 4,0
3 4  3N N +1 8 630      16,0 10,0
6 1  3N N +1 2 630      16,0 10,0
36 26  3N N +1 5 630      16,0 10,0
13 7  3N S = 2 600      11,0 15,0
23 30  5 N = 4 600      11,0 15,0
29 31  3 N +3 4 170      8,0 18,0
10 12  3 N +2 8 150      6,0 20,0
24 28  3 S = J 140      4,0 22,0
21 34  6 S -1 7 -100  2,0 24,0
32 35  6x N -1 A -200  0,0 26,0
-- 27          Bye    8,4



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24