4 2018-06-09  Lindes Kauss 2018 - Session 1
Arnis
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 4    Arnis

Score: 150    44,6 %    Rank: 27    
                                        
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    7    N   15   21 36    19   3N   S +2 H5    460         11   79       11   79     11   78,6

      2    7    N   21   15 36    20   3Nxx E +2 H6      -1800      0    0        0    0     11   39,3

      3    7    N   36   15 21    21   4S   N  = DQ    620          2   14        2   14     13   31,0

      4    8    N   12   20 34    1    6S   W  = H5       -980      3   21        3   21     16   28,6

      5    8    N   20   12 34    2    4H   E  = SJ       -420      6   43        6   43     22   31,4

      6    8    N   34   12 20    3    2D   W -1 H7    100          6   43        6   43     28   33,3

      7    3    N   11   27 28    13   3S   E  = CK       -140      3   21        3   21     31   31,6

      8    3    N   27   11 28    14   3D   E +2 HK       -150      4   29        4   29     35   31,3

      9    3    N   28   11 27    15   2H   N  = H9    110         14  100       14  100     49   38,9

      10   5    N   18   25 32    22   4S   N  = D2    420          4   29        4   29     53   37,9

      11   5    N   25   18 32    23   5S   W -2 CA    200         10   71       10   71     63   40,9

      12   5    N   32   18 25    24   5S   E -1 DA     50         12   86       12   86     75   44,6

      13   2    N   16   19 35    16   3S   S -1 D8        -50      9   64        9   64     84   46,2

      14   2    N   19   16 35    17   4H   E +1 DA       -450      3   21        3   21     87   44,4

      15   2    N   35   16 19    18   3S   E -2 CJ    100         10   71       10   71     97   46,2

      16   6    N   10   23 33    7    3S   S -1 DJ       -100      5   36        5   36    102   45,5

      17   6    N   23   10 33    8    3N   W +2 H4       -460      0    0        0    0    102   42,9

      18   6    N   33   10 23    9    4S   N -1 CA        -50      6   43        6   43    108   42,9

      19   4    E   14   26 30    4    3N   W  = D4       -600      7   50        7   50    115   43,2

      20   4    S   26   30 14    5    2S   S -1 C6       -100      4   29        4   29    119   42,5

      21   4    W   30   26 14    6    3H   E  = D9       -140     11   79       11   79    130   44,2

      22   9    E   17   24 29    25   3S   E -1 DJ    100          4   29        4   29    134   43,5

      23   9    S   24   29 17    26   4D   S  = C6    130         12   86       12   86    146   45,3

      24   9    W   29   24 17    27   4S   E +1 C10      -450      4   29        4   29    150   44,6


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36