32 2018-06-09  Lindes Kauss 2018 - Session 1
Gundega
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 32    Gundega

Score: 198    58,9 %    Rank: 5    
                                      
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    4    W   20    6 16    10   3N   N -3 DJ       -300     14  100       14  100     14  100,0

      2    4    W   16    6 20    11   1Dx  W -1 S6    100          3   21        3   21     17   60,7

      3    4    S    6   16 20    12   3S   E -1 D3     50          8   57        8   57     25   59,5

      4    2    W   24    1 13    7    3S   S -2 DJ       -200     14  100       14  100     39   69,6

      5    2    W   13    1 24    8    3N   W -1 C10    50          4   29        4   29     43   61,4

      6    2    S    1   13 24    9    4Hx  E -3 DA    800         14  100       14  100     57   67,9

      7    9    W   19    7 12    25   2S   E -1 DJ    100          4   29        4   29     61   62,2

      8    9    W   12    7 19    26   4D   S -1 S4       -100      8   57        8   57     69   61,6

      9    9    S    7   12 19    27   5S   E  = D6       -450     10   71       10   71     79   62,7

      10   5    W   25    4 18    22   4S   N  = D2    420         10   71       10   71     89   63,6

      11   5    W   18    4 25    23   5S   W -2 CA    200          4   29        4   29     93   60,4

      12   5    S    4   18 25    24   5S   E -1 DA     50         12   86       12   86    105   62,5

      13   6    W   22    3 17    4    3N   E  = Cx       -600      7   50        7   50    112   61,5

      14   6    W   17    3 22    5    3N   S -1 H4       -100     10   71       10   71    122   62,2

      15   6    W   22    3 17    6    3Dx  N -5 S8      -1100     14  100       14  100    136   64,8

      16   1    W   21    9 11    16   2S   N -1 HK        -50      5   36        5   36    141   62,9

      17   1    W   11    9 21    17   4H   E  = H6       -420      6   43        6   43    147   61,8

      18   1    S    9   11 21    18   5Sx  E -3 CJ    500         14  100       14  100    161   63,9

      19   3    S   27    8 15    1    6N   E  = S10      -990      0    0        0    0    161   60,5

      20   3    E   15   27  8    2    3N   W -4 C2    200          0    0        0    0    161   57,5

      21   3    E    8   27 15    3    3D   W  = H7       -110     13   93       13   93    174   59,2

      22   8    S   26    2 10    19   2Hx  W -4 SA   1100         14  100       14  100    188   61,0

      23   8    E   10   26  2    20   2H   N -1 D10      -100      4   29        4   29    192   59,6

      24   8    E    2   26 10    21   4S   N +2 CQ    680          6   43        6   43    198   58,9


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36