33 2018-06-09  Lindes Kauss 2018 - Session 1
Mārtiņš B
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 33    Mārtiņš B

Score: 209    62,2 %    Rank: 2    
                                    
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    8    W   19    3 11    22   2S   N +3 HQ    200         14  100       14  100     14  100,0

      2    8    W   11    3 19    23   4S   W  = D2       -620     12   86       12   86     26   92,9

      3    8    S    3   11 19    24   4Sx  W +1 HQ       -690      0    0        0    0     26   61,9

      4    4    W   21    7 17    13   4S   E -1 CK    100          8   57        8   57     34   60,7

      5    4    W   17    7 21    14   3S   N -1 C2        -50      5   36        5   36     39   55,7

      6    4    S    7   17 21    15   3C   E -1 SA     50         10   71       10   71     49   58,3

      7    2    W   25    2 14    10   1N   N  = S7     90          5   36        5   36     54   55,1

      8    2    W   14    2 25    11   1N   E  = D7        -90     14  100       14  100     68   60,7

      9    2    S    2   14 25    12   2S   E -1 H7     50          8   57        8   57     76   60,3

      10   9    W   20    8 13    25   2N   W  = H2       -120     12   86       12   86     88   62,9

      11   9    W   13    8 20    26   3C   N -1 S6       -100      8   57        8   57     96   62,3

      12   9    S    8   13 20    27   5S   E  = S9       -450     10   71       10   71    106   63,1

      13   5    W   26    5 18    1    6S   W  = H6       -980     11   79       11   79    117   64,3

      14   5    W   18    5 26    2    6H   E -2 SJ    100          4   29        4   29    121   61,7

      15   5    S    5   18 26    3    3N   W -4 C2    400         13   93       13   93    134   63,8

      16   6    W   23    4 10    7    3S   S -1 DJ       -100      9   64        9   64    143   63,8

      17   6    W   10    4 23    8    3N   W +2 H4       -460     14  100       14  100    157   66,0

      18   6    S    4   10 23    9    4S   N -1 CA        -50      6   43        6   43    163   64,7

      19   1    S   22    9 12    19   3N   S +1 H6    430          7   50        7   50    170   63,9

      20   1    E   12   22  9    20   4C   W  = HA       -130      9   64        9   64    179   63,9

      21   1    E    9   22 12    21   4S   N +2 CQ    680          6   43        6   43    185   62,9

      22   3    S   27    1 16    4    3N   E  = S9       -600      7   50        7   50    192   62,3

      23   3    E   16   27  1    5    2C   E -1 H7     50          6   43        6   43    198   61,5

      24   3    E    1   27 16    6    3H   E  = S5       -140     11   79       11   79    209   62,2


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36