9 2018-06-09  Lindes Kauss 2018 - Session 1
Vladimirs
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 9    Vladimirs

Score: 204    60,7 %    Rank: 4    
                                     
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    1    N   14   24 35    1    3N   E +1 D3       -430     10   71       10   71     10   71,4

      2    1    N   24   14 35    2    4H   E +1 SJ       -450      1    7        1    7     11   39,3

      3    1    N   35   14 24    3    2H   S -2 CA       -100      4   29        4   29     15   35,7

      4    1    N   15   25 28    4    3N   E  = D7       -600      7   50        7   50     22   39,3

      5    1    N   25   15 28    5    3D   N +1 SK    130         13   93       13   93     35   50,0

      6    1    N   28   15 25    6    4H   E -1 SJ    100         11   79       11   79     46   54,8

      7    1    N   16   26 29    7    3S   N -1 C6       -100      5   36        5   36     51   52,0

      8    1    N   26   16 29    8    3D   W -2 D2    100         14  100       14  100     65   58,0

      9    1    N   29   16 26    9    4S   N -1 CA        -50      6   43        6   43     71   56,3

      10   1    N   17   19 30    10   2N   N -1 DQ       -100      5   36        5   36     76   54,3

      11   1    N   19   17 30    11   3C   W -1 H5     50          6   43        6   43     82   53,2

      12   1    N   30   17 19    12   2S   E -1 D3     50          8   57        8   57     90   53,6

      13   1    N   10   20 31    13   4S   E -3 DK    300         14  100       14  100    104   57,1

      14   1    N   20   10 31    14   3S   N  = H7    140         14  100       14  100    118   60,2

      15   1    N   31   10 20    15   3C   E -1 H7     50         10   71       10   71    128   61,0

      16   1    N   11   21 32    16   2S   N -1 HK        -50      9   64        9   64    137   61,2

      17   1    N   21   11 32    17   4H   E  = H6       -420      8   57        8   57    145   60,9

      18   1    N   32   11 21    18   5Sx  E -3 CJ    500         14  100       14  100    159   63,1

      19   1    E   12   22 33    19   3N   S +1 H6    430          7   50        7   50    166   62,4

      20   1    S   22   33 12    20   4C   W  = HA       -130      5   36        5   36    171   61,1

      21   1    W   33   22 12    21   4S   N +2 CQ    680          6   43        6   43    177   60,2

      22   1    E   13   23 34    22   4S   N +1 HQ    450          4   29        4   29    181   58,8

      23   1    S   23   34 13    23   6H   E -3 D9    300         13   93       13   93    194   60,2

      24   1    W   34   23 13    24   4S   E +1 DA       -450     10   71       10   71    204   60,7


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36