12 2018-06-09  Lindes Kauss 2018 - Session 2
Mārtiņš E
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 12    Mārtiņš E

Score: 353    52,5 %    Rank: 13    Session: 57,7 %    Rank: 6
         
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    8    W   10   26 17    22   2N   N -1 CQ        -50     12   86       12   86     12   85,7

      2    8    W   17   26 10    23   3N   S -5 SQ       -500     14  100       14  100     26   92,9

      3    8    S   26   17 10    24   2N   E +2 DJ       -180      4   29        4   29     30   71,4

      4    4    W   32   27  9    13   2S   W +1 DQ       -140      1    7        1    7     31   55,4

      5    4    W    9   27 32    14   4Cx  W  = SA       -510     13   93       13   93     44   62,9

      6    4    S   27    9 32    15   4S   N  = S10   620         11   79       11   79     55   65,5

      7    2    W   31   33 21    10   2S   W +2 C2       -170      9   64        9   64     64   65,3

      8    2    W   21   33 31    11   1N   E +2 S8       -150      0    0        0    0     64   57,1

      9    2    S   33   21 31    12   2H   S +1 DA    140         12   86       12   86     76   60,3

      10   9    W   29    7  3    25   1Sx  S  = HA    160          0    0        0    0     76   54,3

      11   9    W    3    7 29    26   2S   E +1 HK       -140      7   50        7   50     83   53,9

      12   9    S    7    3 29    27   4Sx  S  = D2    590         12   86       12   86     95   56,5

      13   5    W   20   28  2    1    2C   W +2 SK       -130     14  100       14  100    109   59,9

      14   5    W    2   28 20    2    5Cx  W -1 DA    100          3   21        3   21    112   57,1

      15   5    S   28    2 20    3    5Sx  W -4 DQ   1100         14  100       14  100    126   60,0

      16   6    W    4   16 23    7    4S   S  = CA    620          2   14        2   14    128   57,1

      17   6    W   23   16  4    8    2Sx  N -3 D2       -500     14  100       14  100    142   59,7

      18   6    S   16   23  4    9    4Dx  S -2 C9       -300      1    7        1    7    143   56,7

      19   1    S   24   13 34    19   4H   E -4 SA    400         12   86       12   86    155   58,3

      20   1    E   34   24 13    20   2H   S +1 DJ    140          1    7        1    7    156   55,7

      21   1    E   13   24 34    21   4S   S  = D6    620         11   79       11   79    167   56,8

      22   3    W   30    8 15    4    3H   E  = C10      -140     10   71       10   71    177   57,5

      23   3    E   15    8 30    5    4H   S -2 C10      -200     12   86       12   86    189   58,7

      24   3    S    8   15 30    6    3N   S -1 C4        -50      5   36        5   36    194   57,7


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36