15 2018-06-09  Lindes Kauss 2018 - Session 2
Ilze V
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 15    Ilze V

Score: 322    47,9 %    Rank: 22    Session: 44,3 %    Rank: 27
           
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    4    S   18   29 14    10   3Dx  S -4 H3      -1100      0    0        0    0      0    0,0

      2    4    E   14   18 29    11   3N   W +1 S9       -430     11   79       11   79     11   39,3

      3    4    E   29   18 14    12   3Sx  W -4 D2    800          0    0        0    0     11   26,2

      4    7    S   28   24 36    22   2S   N +1 CQ    140         12   86       12   86     23   41,1

      5    7    E   36   28 24    23   1N   S +2 SQ    150          0    0        0    0     23   32,9

      6    7    E   24   28 36    24   3S   W -1 D4     50          2   14        2   14     25   29,8

      7    1    S   13   20 22    7    4S   S -2 D7       -200      3   21        3   21     28   28,6

      8    1    E   22   13 20    8    2H   E +2 S6       -170     12   86       12   86     40   35,7

      9    1    E   20   13 22    9    1N   N -1 CA        -50      2   14        2   14     42   33,3

      10   6    S   33   32  1    1    4C   W -2 H8    100         11   79       11   79     53   37,9

      11   6    E    1   33 32    2    3D   N  = C8    110          0    0        0    0     53   34,4

      12   6    E   32   33  1    3    5Hx  S -1 SA       -100     12   86       12   86     65   38,7

      13   2    S   16   10 11    16   1N   W +3 H4       -180      6   43        6   43     71   39,0

      14   2    E   11   16 10    17   3N   W +2 D2       -460     14  100       14  100     85   43,4

      15   2    E   10   16 11    18   5S   N  = D6    650          6   43        6   43     91   43,3

      16   8    S    7   19 25    13   2S   W +4 C8       -230      4   29        4   29     95   42,4

      17   8    E   25    7 19    14   3C   W +1 SA       -130      8   57        8   57    103   43,3

      18   8    E   19    7 25    15   2D   N +2 H2    130         10   71       10   71    113   44,8

      19   9    W   26    4  5    25   5C   S -1 HK        -50      4   29        4   29    117   44,0

      20   9    W    5    4 26    26   1N   W -1 C4    100          0    0        0    0    117   41,8

      21   9    S    4    5 26    27   1H   E -1 S8     50          7   50        7   50    124   42,2

      22   3    S    8   30 12    4    3H   E  = C10      -140      4   29        4   29    128   41,6

      23   3    W   12    8 30    5    4H   S -2 C10      -200     12   86       12   86    140   43,5

      24   3    E   30    8 12    6    3N   S -1 C4        -50      9   64        9   64    149   44,3


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36