9 2018-06-09  Lindes Kauss 2018 - Session 2
Vladimirs
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 9    Vladimirs

Score: 411    61,2 %    Rank: 1    Session: 61,6 %    Rank: 2
           
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    3    S   33    8  6    7    4S   S  = D8    620         12   86       12   86     12   85,7

      2    3    E    6   33  8    8    2H   E +1 C8       -140      8   57        8   57     20   71,4

      3    3    E    8   33  6    9    1N   N -3 CK       -150      7   50        7   50     27   64,3

      4    4    S   27   32 12    13   2S   W +1 DQ       -140     13   93       13   93     40   71,4

      5    4    E   12   27 32    14   4Cx  W  = SA       -510     13   93       13   93     53   75,7

      6    4    E   32   27 12    15   4S   N  = S10   620          3   21        3   21     56   66,7

      7    7    S   18    4 36    1    4H   N -1 CA        -50      3   21        3   21     59   60,2

      8    7    E   36   18  4    2    3D   N -1 SQ       -100     11   79       11   79     70   62,5

      9    7    E    4   18 36    3    5H   S -1 SA        -50      8   57        8   57     78   61,9

      10   1    S   13   10 25    10   2S   W  = D3       -110     11   79       11   79     89   63,6

      11   1    E   25   13 10    11   3N   E +2 D4       -460     14  100       14  100    103   66,9

      12   1    E   10   13 25    12   3D   E -2 H3    100          6   43        6   43    109   64,9

      13   6    S   26   24 14    4    2N   W  = S9       -120      6   43        6   43    115   63,2

      14   6    E   14   26 24    5    4C   E  = HA       -130     10   71       10   71    125   63,8

      15   6    W   24   26 14    6    3N   S -2          -100     14  100       14  100    139   66,2

      16   2    S   28   29  5    19   4S   S -1 H8        -50      7   50        7   50    146   65,2

      17   2    E    5   28 29    20   2D   N +1 S8    110          9   64        9   64    155   65,1

      18   2    E   29   28  5    21   4H   S  = S2    620         11   79       11   79    166   65,9

      19   8    W   30   31  1    16   2S   S -1 HJ        -50      0    0        0    0    166   62,4

      20   8    W    1   31 30    17   3N   E  = H2       -400      7   50        7   50    173   61,8

      21   8    S   31    1 30    18   3N   S +4 CJ    720         14  100       14  100    187   63,6

      22   9    W   16   19 22    25   3H   W +1 S10      -170      7   50        7   50    194   63,0

      23   9    W   22   19 16    26   2H   N -1 HQ       -100      3   21        3   21    197   61,2

      24   9    S   19   22 16    27   4S   S  = HK    420         10   71       10   71    207   61,6


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36