26 2019-06-08  Lindes kauss 2019 - Session 2
Kestutis Jozenas
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

     Player: 26    Kestutis Jozenas

Score: 349    51,9 %    Rank: 13    Session: 48,8 %    Rank: 15
 
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    8    N    8   30 32    46   3N   N +2 SK    460         13   93       13   93     13   92,9

      2    8    N   30    8 32    47   3N   N -2 D6       -200      1    7        1    7     14   50,0

      3    8    N   32    8 30    48   3D   S -1 C10       -50      6   43        6   43     20   47,6

      4    1    N   14    2  9    25   6D   N  = CK    920          8   57        8   57     28   50,0

      5    1    N    2   14  9    26   2H   S -1 C6       -100     10   71       10   71     38   54,3

      6    1    N    9   14  2    27   5Cx  W -4 HK    800         14  100       14  100     52   61,9

      7    1    N   13   28 12    28   3H   W +1 D4       -170      4   29        4   29     56   57,1

      8    1    N   28   13 12    29   3D   W +1 S9       -130      4   29        4   29     60   53,6

      9    1    N   12   13 28    30   2D   W  = S3        -90      6   43        6   43     66   52,4

      10   1    N   10   15 11    31   4S   E +1 C6       -450     11   79       11   79     77   55,0

      11   1    N   15   10 11    32   4S   S -2 D9       -100      4   29        4   29     81   52,6

      12   1    N   11   10 15    33   3S   N +1 CK    170          1    7        1    7     82   48,8

      13   1    N   29   21 25    34   4S   S +2 H6    680         10   71       10   71     92   50,5

      14   1    N   21   29 25    35   4H   E +1 C8       -650      0    0        0    0     92   46,9

      15   1    N   25   29 21    36   3N   E -3 C3    300         13   93       13   93    105   50,0

      16   1    E    4   19  5    37   3N   S +2 H9    660          1    7        1    7    106   47,3

      17   1    S   19    5  4    38   1N   N +2 S7    150         10   71       10   71    116   48,7

      18   1    W    5   19  4    39   4S   N  = DA    620          4   29        4   29    120   47,6

      19   1    E   23    7 27    40   3S   W +1 CK       -170      6   43        6   43    126   47,4

      20   1    S    7   27 23    41   3N   S +3 S6    490          7   50        7   50    133   47,5

      21   1    W   27    7 23    42   3H   S -2 D7       -200     14  100       14  100    147   50,0

      22   1    E   20   16 24    43   3C   S -1 C2        -50      0    0        0    0    147   47,7

      23   1    S   16   24 20    44   3N   N +1 SA    630         14  100       14  100    161   50,0

      24   1    W   24   16 20    45   3N   N +1 C2    630          3   21        3   21    164   48,8


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32