10 2019-06-08  Lindes kauss 2019 - Session 2
Antra Ilziņa
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

     Player: 10    Antra Ilziņa

Score: 345    51,3 %    Rank: 15    Session: 51,8 %    Rank: 11
     
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    1    S   18   28 27    25   3N   S +3 S9    490          1    7        1    7      1    7,1

      2    1    E   27   18 28    26   2H   S -1 C6       -100      4   29        4   29      5   17,9

      3    1    E   28   18 27    27   4H   S  = C6    420         14  100       14  100     19   45,2

      4    6    S   17   19 24    40   4Cx  S -2 H9       -300      2   14        2   14     21   37,5

      5    6    E   24   17 19    41   3N   S +3 S6    490          7   50        7   50     28   40,0

      6    6    E   19   17 24    42   2N   W -1 C6    100          2   14        2   14     30   35,7

      7    4    S    6    2 25    37   3N   N +1 H2    630          8   57        8   57     38   38,8

      8    4    E   25    6  2    38   1N   N +2 H2    150          4   29        4   29     42   37,5

      9    4    E    2    6 25    39   3N   S +2 D3    660          0    0        0    0     42   33,3

      10   1    S   26   15 11    31   4S   E +1 C6       -450     11   79       11   79     53   37,9

      11   1    E   11   26 15    32   4S   S -2 D9       -100     10   71       10   71     63   40,9

      12   1    E   15   26 11    33   3S   N +1 CK    170         13   93       13   93     76   45,2

      13   8    S   31   16  9    46   5C   S  = S6    400          8   57        8   57     84   46,2

      14   8    E    9   31 16    47   3N   N -1 D6       -100      9   64        9   64     93   47,4

      15   8    E   16   31  9    48   1Hx  N -3 CK       -500     14  100       14  100    107   51,0

      16   7    W    3    7 32    34   4S   S -1 C3       -100     13   93       13   93    120   53,6

      17   7    W   32    7  3    35   4H   E  = C8       -620     12   86       12   86    132   55,5

      18   7    S    7   32  3    36   2H   E -1 D5    100          4   29        4   29    136   54,0

      19   2    W   22   21 12    43   4S   W  = D10      -420     12   86       12   86    148   55,6

      20   2    W   12   21 22    44   2S   E -1 D4     50          6   43        6   43    154   55,0

      21   2    S   21   12 22    45   1N   N +3 C2    180          6   43        6   43    160   54,4

      22   3    W    1   30  5    28   3H   W +1 D4       -170     10   71       10   71    170   55,2

      23   3    W    5   30  1    29   3N   W -1 S9    100          4   29        4   29    174   54,0

      24   3    S   30    5  1    30   4S   N -4 S2       -200      0    0        0    0    174   51,8


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32