17 2020-06-20  Lindes Kauss 2020 - Session 1
Antra
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

Player: 17    Antra

Score: 133    39,6 %    Rank: 30    
                      
Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round  %      Acc  %

 1    1    E   25    1  9    1    3N   N +2 H5    460          6   43        6  43     6    42,9

 2    1    S    1    9 25    2    3Hx  N -6 S9      -1700      0    0        0  0      6    21,4

 3    1    W    9    1 25    3    4H   S +2 SK    480          4   29        4  29     10   23,8

 4    7    E   32    3 12    19   2N   E -4 D5    400         13   93       13  93     23   41,1

 5    7    S    3   12 32    20   1N   W +3 D7       -180      2   14        2  14     25   35,7

 6    7    W   12    3 32    21   4S   E -1 DA     50          5   36        5  36     30   35,7

 7    1    E   28    8 15    4    4H   W -1 CA    100          4   29        4  29     34   34,7

 8    1    S    8   15 28    5    4S   E +1 D3       -450      3   21        3  21     37   33,0

 9    1    W   15    8 28    6    4Sx  E +1 H3       -990     14  100       14  100    51   40,5

 10   4    E   31    4 10    16   2H   N -1 SK        -50      2   14        2  14     53   37,9

 11   4    S    4   10 31    17   2N   S +2 H2    180          8   57        8  57     61   39,6

 12   4    W   10    4 31    18   5Sx  N -2 DK       -500      9   64        9  64     70   41,7

 13   2    E   26    7 14    13   4S   W -1 D6    100          0    0        0  0      70   38,5

 14   2    S    7   14 26    14   3S   N +2 C3    200          0    0        0  0      70   35,7

 15   2    N   14   26  7    15   6D   N -1 C5       -100      1    7        1  7      71   33,8

 16   6    E   30    2 13    7    3N   N -1 D6       -100     13   93       13  93     84   37,5

 17   6    S    2   13 30    8    2N   N -2 D4       -100      2   14        2  14     86   36,1

 18   6    W   13    2 30    9    4H   E -2 C7    200          3   21        3  21     89   35,3

 19   8    E   29    6 11    22   2S   N +1 C3    140          8   57        8  57     97   36,5

 20   8    S    6   11 29    23   5S   S -1 DA       -100      0    0        0  0      97   34,6

 21   8    W   11    6 29    24   3N   W +1 D6       -430     10   71       10  71     107  36,4

 22   5    E   27    5 16    10   3N   N -1 CK       -100      9   64        9  64     116  37,7

 23   5    S    5   16 27    11   2H   S -1 D3        -50      7   50        7  50     123  38,2

 24   5    W   16    5 27    12   3N   E  = D6       -400     10   71       10  71     133  39,6


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32