26 2020-06-20  Lindes Kauss 2020 - Session 1
Irîna
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

Player: 26    Irîna

Score: 123    36,6 %    Rank: 32    
                      
Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round  %      Acc  %

 1    2    W   18    2 10    4    2N   E  = C6       -120      8   57        8  57     8    57,1

 2    2    W   10    2 18    5    4H   W -2 CK    100          0    0        0  0      8    28,6

 3    2    S    2   10 18    6    4S   W  = C2       -620      8   57        8  57     16   38,1

 4    6    W   20    5  9    16   3H   N -1 H7        -50      2   14        2  14     18   32,1

 5    6    W    9    5 20    17   3N   N  = S7    400          2   14        2  14     20   28,6

 6    6    S    5    9 20    18   4H   E +1 H9       -450      9   64        9  64     29   34,5

 7    3    W   24    1 11    10   2D   S +1 C7    110          4   29        4  29     33   33,7

 8    3    W   11    1 24    11   2H   S  = D6    110          2   14        2  14     35   31,3

 9    3    S    1   11 24    12   3D   E -2 S9    100         14  100       14  100    49   38,9

 10   8    W   21    3 15    22   4C   E -1 SJ    100         14  100       14  100    63   45,0

 11   8    W   15    3 21    23   4S   S +2 S3    680          0    0        0  0      63   40,9

 12   8    S    3   15 21    24   3N   W +1 C2       -430      4   29        4  29     67   39,9

 13   2    W   17    7 14    13   4S   W -1 D6    100          0    0        0  0      67   36,8

 14   2    W   14    7 17    14   3S   N +2 C3    200         14  100       14  100    81   41,3

 15   2    E    7   17 14    15   6D   N -1 C5       -100     13   93       13  93     94   44,8

 16   4    W   19    6 12    1    3N   N +2 H5    460          6   43        6  43     100  44,6

 17   4    W   12    6 19    2    2N   S  = S10   120          0    0        0  0      100  42,0

 18   4    S    6   12 19    3    4H   S +1 SK    450          2   14        2  14     102  40,5

 19   5    W   23    4 16    7    1S   N +2 D6    140          4   29        4  29     106  39,8

 20   5    W   16    4 23    8    4S   S -1 D9        -50      7   50        7  50     113  40,4

 21   5    S    4   16 23    9    2H   E +2 S5       -170      0    0        0  0      113  38,4

 22   1    W   22    8 13    19   3N   N +1 H7    430          6   43        6  43     119  38,6

 23   1    W   13    8 22    20   3H   S  = H3    140          2   14        2  14     121  37,6

 24   1    S    8   13 22    21   2N   W +1 D2       -150      2   14        2  14     123  36,6


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32