7 2020-06-20  Lindes Kauss 2020 - Session 1
Aivars S
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

Player: 7    Aivars S

Score: 219    65,2 %    Rank: 1    
                     
Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round  %      Acc  %

 1    7    N   15   23 31    19   4Sx  W -2 D3    500         14  100       14  100    14   100,0

 2    7    N   23   15 31    20   3C   W  = D8       -110      6   43        6  43     20   71,4

 3    7    N   31   15 23    21   4S   W -2 D5    100         14  100       14  100    34   81,0

 4    3    N   10   24 25    7    3C   N +2 S8    150         13   93       13  93     47   83,9

 5    3    N   24   10 25    8    3S   S  = C9    140         13   93       13  93     60   85,7

 6    3    N   25   10 24    9    2H   E  = C7       -110      4   29        4  29     64   76,2

 7    5    N   16   19 29    16   3Hx  N -1 C9       -100      8   57        8  57     72   73,5

 8    5    N   19   16 29    17   3N   N  = SQ    400         12   86       12  86     84   75,0

 9    5    N   29   16 19    18   4Hx  E +2 H9       -790      0    0        0  0      84   66,7

 10   6    N   11   22 28    1    3N   N +2 C5    460          8   57        8  57     92   65,7

 11   6    N   22   11 28    2    2S   W +1 CQ       -140      4   29        4  29     96   62,3

 12   6    N   28   11 22    3    4H   N +2 C2    480         10   71       10  71     106  63,1

 13   2    N   14   17 26    13   4S   W -1 D6    100         14  100       14  100    120  65,9

 14   2    N   17   14 26    14   3S   N +2 C3    200          0    0        0  0      120  61,2

 15   2    W   26   17 14    15   6D   N -1 C5       -100     13   93       13  93     133  63,3

 16   7    N    9   21 32    10   2H   S +1 C8    140         12   86       12  86     145  64,7

 17   7    N   21    9 32    11   2H   S +1 D2    140         14  100       14  100    159  66,8

 18   7    N   32    9 21    12   2N   E  = CJ       -120      8   57        8  57     167  66,3

 19   4    N   13   20 27    4    3N   E -2 C4    200         14  100       14  100    181  68,0

 20   4    N   20   13 27    5    4S   E  = C8       -420     10   71       10  71     191  68,2

 21   4    N   27   13 20    6    4S   W  = D9       -620      8   57        8  57     199  67,7

 22   8    N   12   18 30    22   2S   N +1 C3    140          6   43        6  43     205  66,6

 23   8    N   18   12 30    23   3N   N +2 C3    660         10   71       10  71     215  66,8

 24   8    N   30   12 18    24   3N   W +1 D6       -430      4   29        4  29     219  65,2


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32