16 2020-06-20  Lindes Kauss 2020 - Session 2
Juris
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

Player: 16    Juris

Score: 397    59,1 %    Rank: 2    Session: 57,4 %    Rank: 5

Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %    Round   %    Acc  %

 1    7    N    8   23  7    43   4H  S +1 CA   450         10   71       10  71    10   71,4

 2    7    N   23    8  7    44   3N  N -2 H6      -200      0    0        0   0    10   35,7

 3    7    N    7    8 23    45   5D  N  = CQ   600          4   29        4  29    14   33,3

 4    3    N    2   15 26    31   4H  E -1 S5    50          4   29        4  29    18   32,1

 5    3    N   15    2 26    32   4H  N -2 H5      -100      2   14        2  14    20   28,6

 6    3    N   26    2 15    33   4H  S +2 S2   480         14  100       14  100   34   40,5

 7    5    N   31    3 32    40   2H  W +2 D3      -170     12   86       12  86    46   46,9

 8    5    N    3   31 32    41   3N  W -1 C2   100         10   71       10  71    56   50,0

 9    5    N   32   31  3    42   3N  N +1 H7   630         10   71       10  71    66   52,4

 10   6    N    9    6  4    25   3N  W -1 S6   100          8   57        8  57    74   52,9

 11   6    N    6    9  4    26   4H  S -1 S2      -100      3   21        3  21    77   50,0

 12   6    N    4    9  6    27   3S  E  = C4      -140      5   36        5  36    82   48,8

 13   2    N   14   18 25    37   3D  N +1 CK   130         11   79       11  79    93   51,1

 14   2    N   18   14 25    38   3H  N  = S7   140         14  100       14  100   107  54,6

 15   2    N   25   14 18    39   3D  S +2 H4   150          2   14        2  14    109  51,9

 16   7    N   11   21 29    34   4H  N -1 S7      -100     11   79       11  79    120  53,6

 17   7    N   21   11 29    35   4S  S  = HK   420          7   50        7  50    127  53,4

 18   7    N   29   11 21    36   3C  W -5 HK   500         14  100       14  100   141  56,0

 19   4    N   12   17 30    28   3N  S +1 S3   630          4   29        4  29    145  54,5

 20   4    N   17   12 30    29   4Hx E +2 D9     -1190      0    0        0   0    145  51,8

 21   4    N   30   12 17    30   3N  N +1 H2   430         12   86       12  86    157  53,4

 22   8    N    5   20 27    46   3N  W -1 C6    50         11   79       11  79    168  54,5

 23   8    N   20    5 27    47   4Sx N  = DK   790         14  100       14  100   182  56,5

 24   8    N   27    5 20    48   3D  N +1 S10  130         11   79       11  79    193  57,4


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32