31 2020-06-20  Lindes Kauss 2020 - Session 2
Zita
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32

Player: 31    Zita

Score: 340    50,6 %    Rank: 13    Session: 53,9 %    Rank: 11

Rnd  Tbl  As  With   Opp   Board  Contr    Ld    Result  Score    %    Round   %    Acc  %

 1    8    S   24   15 29    46   4S  E -1 H2    50         11   79       11  79    11   78,6

 2    8    E   29   24 15    47   5Sx N -1 H3      -200      6   43        6  43    17   60,7

 3    8    E   15   24 29    48   3D  N -1 S6       -50     12   86       12  86    29   69,0

 4    5    S   22   20  4    37   4C  W  = DA      -130      0    0        0   0    29   51,8

 5    5    E    4   22 20    38   2S  W +1 HJ      -140     13   93       13  93    42   60,0

 6    5    E   20   22  4    39   4S  W -4 HA   400          6   43        6  43    48   57,1

 7    5    S   16    3 32    40   2H  W +2 D3      -170     12   86       12  86    60   61,2

 8    5    E   32   16  3    41   3N  W -1 C2   100          4   29        4  29    64   57,1

 9    5    E    3   16 32    42   3N  N +1 H7   630          4   29        4  29    68   54,0

 10   5    S    1   17 27    43   4H  S +1 CK   450         10   71       10  71    78   55,7

 11   5    E   27    1 17    44   3N  N +1 H6   630          2   14        2  14    80   51,9

 12   5    E   17    1 27    45   6S  S -1 HK      -100     14  100       14  100   94   56,0

 13   5    S   10   21  7    25   3N  W -1 S6   100          8   57        8  57    102  56,0

 14   5    E    7   10 21    26   4H  S -1 D6      -100     11   79       11  79    113  57,7

 15   5    E   21   10  7    27   4S  E -1 C4    50          4   29        4  29    117  55,7

 16   5    S   19    6 26    28   3N  S +3 S9   690         14  100       14  100   131  58,5

 17   5    E   26   19  6    29   4H  E +2 D9      -680      6   43        6  43    137  57,6

 18   5    E    6   19 26    30   2D  N +2 SK   130          9   64        9  64    146  57,9

 19   5    S   28   23 25    31   3N  S -1 H6      -100      1    7        1   7    147  55,3

 20   5    E   25   28 23    32   3N  N -1 SQ       -50      5   36        5  36    152  54,3

 21   5    E   23   28 25    33   4H  N +1 DA   450          6   43        6  43    158  53,7

 22   5    S   13   18 30    34   4H  N -1 S4      -100     11   79       11  79    169  54,9

 23   5    E   30   13 18    35   4S  S +1 HK   450          0    0        0   0    169  52,5

 24   5    E   18   13 30    36   2H  N +1 S5   140         12   86       12  86    181  53,9


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32