40 Saldus 2018 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


40 A
West A93
None KQJ1042
  K52
KQ962 8753
J74 KQ862
A87 ---
Q6 J974
  J104
  105
  9653
  A1083
 
4 N 130
 
N
NS
8
10
5
4
8
EW
4
3
8
8
4
Pair  Contract Lead  Result Score
12 32  5x N = 7 550      36,9 1,1
33 11  5x N = K 550      36,9 1,1
22 5  5 N = 7 400      33,7 4,3
14 16  4x W -2 K 300      31,6 6,4
4 24  4 N +1 K 150      29,5 8,5
20 37  4 N = K 130      26,4 11,6
36 1  4 N = 8 130      26,4 11,6
6 39  4 W -2 A 100      20,1 17,9
28 27  4 W -2 K 100      20,1 17,9
30 7  4 W -2 K 100      20,1 17,9
38 3  4 W -2 K 100      20,1 17,9
29 17  3 W -1 A 50      12,7 25,3
31 35  3 W -1 K 50      12,7 25,3
34 19  3 W -1 Q 50      12,7 25,3
18 13  5 N -1 5 -50  7,4 30,6
23 8  5 N -1 7 -50  7,4 30,6
2 9  5x N -1 8 -100  4,3 33,7
40 10  3 W = A -140  2,2 35,8
25 15  4x W +1 A -690  0,1 37,9
-- 21          Bye    22,8



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48