42 Saldus 2018 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


42 QJ92
East 63
All AK86
  Q107
K1064 ---
AKJ72 Q954
3 Q9742
J92 AK43
  A8753
  108
  J105
  865
 
5 E -650
 
N
NS
3
5
2
6
4
E
9
8
11
6
8
W
:
:
:
:
9
Pair  Contract Lead  Result Score
27 5  3 W +1 A -170  37,9 0,1
40 20  3 W +2 2 -200  35,8 2,2
6 23  4 W = K -620  29,5 8,5
17 7  4 W = K -620  29,5 8,5
32 18  4 W = K -620  29,5 8,5
34 9  4 W = K -620  29,5 8,5
39 3  4 W = 4 -620  29,5 8,5
8 33  4 W +1 K -650  17,9 20,1
19 1  4 W +1 A -650  17,9 20,1
21 28  4 E +1 J -650  17,9 20,1
31 10  4 W +1 K -650  17,9 20,1
36 38  4 W +1 Q -650  17,9 20,1
37 2  4 W +1 A -650  17,9 20,1
22 15  4 W +2 K -680  7,4 30,6
25 12  4 W +2 A -680  7,4 30,6
29 13  4 W +2 A -680  7,4 30,6
30 14  4 W +2 A -680  7,4 30,6
24 16  4x W +1 A -990  2,2 35,8
11 35  4x N -4 K -1100  0,1 37,9
4 --          Bye  24,1  



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48