46 Saldus 2018 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


46 54
East Q852
None 8753
  Q53
KQ8 J10976
10 J7643
AKJ642 ---
J82 K107
  A32
  AK9
  Q109
  A964
 
2 E -110
 
N
N
6
5
6
4
6
S
:
4
:
:
:
EW
6
8
7
8
7
Pair  Contract Lead  Result Score
24 15  4x E -1 A 100      35,8 2,2
35 23  3 W -2 5 100      35,8 2,2
39 10  3 W -2 4 100      35,8 2,2
4 12  1N S -1 A -50  31,6 6,4
18 22  2 W = 5 -90  28,5 9,5
37 9  2 W = 5 -90  28,5 9,5
7 27  2N S -2 A -100  24,3 13,7
25 17  3 S -2 A -100  24,3 13,7
16 28  3 W = 7 -140  20,1 17,9
36 8  2 E +1 A -140  20,1 17,9
3 33  3 N -3 J -150  16,9 21,1
1 11  3 E +1 A -170  9,5 28,5
2 31  2 E +2 A -170  9,5 28,5
6 20  2 E +2 4 -170  9,5 28,5
30 21  3 W +1 6 -170  9,5 28,5
32 13  3 W +1 Q -170  9,5 28,5
40 19  3 E +1 A -170  9,5 28,5
34 38  2x W +1 2 -280  2,2 35,8
29 14  3x W +1 5 -630  0,1 37,9
5 --          Bye  22,8  



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48