47 Saldus 2018 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


47 A7
South AK985
N-S 98654
  J
652 Q943
J62 Q7
KQ10 3
AKQ6 985432
  KJ108
  1043
  AJ72
  107
 
3 S 140
 
N
NS
6
9
9
7
6
EW
7
3
3
5
7
Pair  Contract Lead  Result Score
7 32  2x E -2 4 300      37,9 0,1
25 13  3 E -3 3 150      34,8 3,2
40 9  4 E -3 3 150      34,8 3,2
1 37  2 N +1 3 140      26,4 11,6
4 30  2 N +1 3 140      26,4 11,6
14 21  2 N +1 9 140      26,4 11,6
33 35  2 S +1 K 140      26,4 11,6
38 8  2 N +1 3 140      26,4 11,6
39 20  2 N +1 3 140      26,4 11,6
22 17  2 N +1 2 110      19,0 19,0
11 34  4 W -2 K 100      16,9 21,1
27 29  1N W = 5 -90  14,8 23,2
3 2  2 N -1 3 -100  8,5 29,5
6 36  2 N -1 3 -100  8,5 29,5
10 23  3 N -1 9 -100  8,5 29,5
24 12  2 N -1 3 -100  8,5 29,5
31 19  2 N -1 3 -100  8,5 29,5
16 18  3 E = A -110  2,2 35,8
28 5  2 S -2 A -200  0,1 37,9
15 --          Bye  22,8  



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48