32 Saldus 2018 - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


32 A1087
West 753
E-W A3
  8763
Q53 KJ64
J6 K842
Q10875 J9
A104 KQ2
  92
  AQ109
  K642
  J95
 
1N W -90
 
N
NS
6
6
6
6
6
EW
6
7
6
7
7
Pair  Contract Lead  Result Score
12 30  3N W -2 7 200      35,7 2,3
27 22  3 W -2 3 200      35,7 2,3
37 6  2N E -2 10 200      35,7 2,3
34 35  2 S = 7 110      31,2 6,8
18 14  3N E -1 9 100      29,0 9,0
21 25  2 S -1 A -50  24,6 13,4
29 5  2 S -1 7 -50  24,6 13,4
39 1  2 S -1 4 -50  24,6 13,4
2 38  1N W = 7 -90  17,9 20,1
23 9  1N E = 9 -90  17,9 20,1
33 19  1N E = 2 -90  17,9 20,1
11 31  1N S -2 7 -100  13,4 24,6
3 10  1N W +1 7 -120  6,8 31,2
16 15  1N E +1 9 -120  6,8 31,2
24 7  1N E +1 5 -120  6,8 31,2
28 17  2N W = 7 -120  6,8 31,2
32 4  1N E +1 9 -120  6,8 31,2
20 36  3N E = 9 -600  0,1 37,9
-- 13          Bye    22,8
8 40          A-/A+  15,2 22,8



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48